![]() | |||||
| |||||
|
Your Search:
Arizona Land for sale in Cochise CountyThere are 216 properties for sale in Cochise County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last » Portal, Cochise County, Arizona 85632![]() $4,100,000 | 1,140 Acres
Type: Acreage | City: Portal, AZ | County: Cochise
Offered by Con Englehorn at Headquarters West
Douglas, Cochise County, Arizona 85607![]() $3,800,000 | 9,226 Acres
Type: Acreage w/House | City: Douglas, AZ | County: Cochise
Beds: 6 | Baths: 2 | Home: 2,856 square feet Offered by Con Englehorn at Headquarters West
Benson, Cochise County, Arizona 85602![]() $2,500,000 | 896 Acres
Type: Acreage | City: Benson, AZ | County: Cochise
Offered by Con Englehorn at Headquarters West
E York Road in Bowie, Cochise County, Arizona 85605![]() $2,240,000 | 1,120 Acres
Type: Acreage | City: Bowie, AZ | County: Cochise
Offered by Home Office at United Country Real Estate
Benson, Cochise County, Arizona 85602![]() ![]() $2,175,000 | 345 Acres
Type: Acreage w/House | City: Benson, AZ | County: Cochise
Beds: 2 | Baths: 2 | Home: 2,100 square feet Offered by Nancy Belt at Stockmen's Realty
Dragoon Rd in Dragoon, Cochise County, Arizona 85609![]() $2,000,000 | 87 Acres
Type: Acreage | City: Dragoon, AZ | County: Cochise
Offered by Con Englehorn at Headquarters West
Willcox, Cochise County, Arizona 85643![]() $1,500,000 | 600 Acres
Type: Acreage w/House | City: Willcox, AZ | County: Cochise
Beds: 3 | Baths: 2 | Home: 2,600 square feet Offered by Con Englehorn at Headquarters West
San Simon, Cochise County, Arizona 85632![]() ![]() $1,500,000 | 1,480 Acres
Type: Acreage w/House | City: San Simon, AZ | County: Cochise
Beds: 2 | Baths: 2 | Home: 0 square feet Offered by Nancy Belt at Stockmen's Realty
2500 E. Harris Ranch Rd. in Willcox, Cochise County, Arizona 85643![]() ![]() $1,100,000 | 951 Acres
Type: Acreage | City: Willcox, AZ | County: Cochise
Offered by Nancy Belt at Stockmen's Realty
Benson, Cochise County, Arizona 85602![]() $1,035,000 | 452.58 Acres
Type: River Property w/House | City: Benson, AZ | County: Cochise
Beds: 3 | Baths: 3 | Home: 0 square feet Offered by Con Englehorn at Headquarters West
Apache Pass Rd in Willcox, Cochise County, Arizona 85643![]() $1,000,000 | 2,633 Acres
Type: Acreage | City: Willcox, AZ | County: Cochise
Offered by Con Englehorn at Headquarters West
Willcox, Cochise County, Arizona 85643![]() ![]() $975,000 | 325 Acres
Type: Acreage w/House | City: Willcox, AZ | County: Cochise
Beds: 3 | Baths: 2 | Home: 1,961 square feet Offered by Nancy Belt at Stockmen's Realty
6966 E. Badger Trail in Saint David, Cochise County, Arizona 85630![]() ![]() $859,000 | 36.09 Acres
Type: Acreage w/House | City: Saint David, AZ | County: Cochise
Beds: 2 | Baths: 2.5 | Home: 3,955 square feet Offered by Jacqueline Drake CRS PMN at Jacqueline Drake Realty
Portal, Cochise County, Arizona 85632![]() $850,000 | 3,802 Acres
Type: Acreage | City: Portal, AZ | County: Cochise
Offered by Con Englehorn at Headquarters West
866 North Mule Deer in Saint David, Cochise County, Arizona 85630![]() ![]() $830,000 | 36.50 Acres
Type: Acreage w/House | City: Saint David, AZ | County: Cochise
Beds: 4 | Baths: 2.5 | Home: 3,596 square feet Offered by Jacqueline Drake CRS PMN at Jacqueline Drake Realty
Your Search:
Arizona Land for sale in Cochise CountyThere are 216 properties for sale in Cochise County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last » Interested in land for sale outside Arizona? Try www.landsofamerica.com. |